| Material and construction | |
|---|---|
| Material | Polypropylene |
| Dimensions and format | |
| Aperture dimension (MD/TD) | 34 / 36 mm (1.34 / 1.42 in) |
| Minimum rib thickness (MD/TD) | 2.6 / 1.6 mm (0.102 / 0.063 in) — ASTM D1777 |
| Strength and performance | |
| Strain at ultimate strength (MD/TD) | 13 / 13 % — ASTM D6637 |
| Junction efficiency (MD/TD) | 95 / 95 % — GRI GG2 |
| Aperture stability (MD) | 2100 N·mm/° (18.59 lbf·in/°) — COE Method |
| Tensile strength @ 2% strain (MD/TD) | 14 / 14 kN/m (959 / 959 lb/ft) — ASTM D6637 |
| Tensile strength @ 5% strain (MD/TD) | 28 / 28 kN/m (1,919 / 1,919 lb/ft) — ASTM D6637 |
| Ultimate tensile strength (MD/TD) | 40 / 40 kN/m (2,741 / 2,741 lb/ft) — ASTM D6637 |
| Flexural stiffness (MD) | 11,480,000 mg·cm (159.4 oz·in) — ASTM D7748 |
| Durability and protection | |
| Minimum carbon black | 2 % — ASTM D4218 |
| UV protection | Yes (high) |
| Presentation and packaging | |
| Presentation | Roll 6 m (19.7 ft) wide × 50 m (164 ft) long |
| Standards and certifications | |
| Test methods | EN ISO 10319 (tensile strength) |
| Roll: Width | 42 cm (16.54 in) |
|---|---|
| Roll: Height | 42 cm (16.54 in) |
| Roll: Depth | 600 cm (236.22 in) |
| Roll: Weight | 148.5 kg |
Official MOLTEXO® warranty
Warranty valid only on genuine MOLTEXO product, a brand distributed exclusively by Dodom. Reproducing this datasheet does not transfer any manufacturer warranty or backing.