| Material and construction | |
|---|---|
| Material | Virgin high-density polyethylene (HDPE) |
| Mandrel | Rigid plastic |
| Dimensions and format | |
| Nominal thickness | 2.00 mm (0.079 in) |
| Minimum individual thickness limit (10 values) | -10% |
| Strength and performance | |
| Yield elongation | 12% |
| Break elongation | 800% |
| Yield strength | 29 N/mm (165.6 lb/in) |
| Puncture resistance | 640 N (143.9 lbf) |
| Break strength | 53 N/mm (302.6 lb/in) |
| Tear resistance (minimum average) | 249 N (56 lbf) |
| Durability and protection | |
| Carbon black content (range) | 2.0 - 3.0% |
| Carbon black dispersion | 9 in categories 1 or 2, and 1 in category 3 |
| UV protection | Yes (high) |
| Stress crack resistance | 500 h |
| High-pressure OIT retention (90-day oven aging) | 80% |
| High-pressure OIT retention (UV resistance 1600 h) | 50% |
| Standard OIT retention (90-day oven aging) | 55% |
| Standard OIT retention (UV resistance 1600 h) | 50% |
| Standard oxidative induction time (OIT) | 100 min |
| Physicochemical properties | |
| Density | 0.94 g/cm³ (58.68 lb/ft³) |
| Presentation and packaging | |
| Presentation | Roll 5.8 m (19 ft) wide × 100 m (328 ft) long |
| Roll: Ancho | 60 cm (23.62 in) |
|---|---|
| Roll: Alto | 60 cm (23.62 in) |
| Roll: Profundidad | 580 cm (228.35 in) |
| Roll: Peso | 1091.0 kg |
Official MOLTEXO® warranty
Warranty valid only on genuine MOLTEXO product, a brand distributed exclusively by Dodom. Reproducing this datasheet does not transfer any manufacturer warranty or backing.