| Material and construction | |
|---|---|
| Material | Polyethylene terephthalate (PET) |
| Weight per area | 326 g/m² (9.61 oz/yd²) (Specification: 320 g/m² (9.44 oz/yd²)) |
| Mandrel | Rigid plastic |
| Dimensions and format | |
| Roll width | 5.2 m (17.06 ft) (Specification: 5.2 m (17.06 ft)) |
| Strength and performance | |
| CBR (puncture) | 10 kN (2,248 lbf) (Specification: 10(-100) kN) |
| Elongation (MD/CD) | 10.9/10.4 % (Specification: 11 % ±2) |
| Dynamic puncture | 9 mm (0.354 in) (Specification: 9(+1) mm) |
| Strength @2% strain (MD/CD) | 35.7/14.2 kN/m (2,446/973 lb/ft) (Specification: 35/14 kN/m (2,398/959 lb/ft), -2 kN/m) |
| Strength @5% strain (MD/CD) | 73.9/30.5 kN/m (5,064/2,090 lb/ft) (Specification: 66/25 kN/m (4,522/1,713 lb/ft), -2 kN/m) |
| Tensile strength (MD/CD) | 160/56.1 kN/m (10,964/3,844 lb/ft) (Specification: ≥150/50 kN/m (≥10,278/3,426 lb/ft)) |
| Hydraulics and filtration | |
| Permeability | 0.026 m/s (0.0853 ft/s) (Specification: 0.026(-0.001 m/s)) |
| Pore size O90 | 0.25 mm (0.0098 in) (Specification: 0.25(-0.005) mm) |
| Presentation and packaging | |
| Presentation | Roll 5.2 m (17 ft) wide × 100 m (328 ft) long |
| Standards and certifications | |
| Test methods | EN ISO 10319, 12236, 11058 and 12956 |
| Roll: Width | 30 cm (11.81 in) |
|---|---|
| Roll: Height | 30 cm (11.81 in) |
| Roll: Depth | 520 cm (204.72 in) |
| Roll: Weight | 170.0 kg |
Official MOLTEXO® warranty
Warranty valid only on genuine MOLTEXO product, a brand distributed exclusively by Dodom. Reproducing this datasheet does not transfer any manufacturer warranty or backing.