| General | |
|---|---|
| Species | Zoysia japonica (Compadre variety) |
| Life cycle | Perennial |
| Sowing | |
| Seeding rate | 1–3 lb per 1,000 ft² (40–80 lb/acre) |
| Overseeding rate | 1 lb per 1,000 ft² |
| Sowing depth | 0.3 cm (1/8 in) |
| Sowing season | Spring–summer, with nights above 18 °C (65 °F) |
| Germination time | 21–28 days (under optimal conditions) |
| Adaptation and climate | |
| Sun exposure | Full sun to partial shade (6–8 h of sun) |
| Ideal soil pH | 6.5 – 7.0 |
| Salt tolerance | High (saltpeter and saline irrigation water) |
| Drought tolerance | High (recovers greenness with watering) |
| Lawn and maintenance | |
| Cutting height | 2.5–6 cm (1–2.5 in) |
| Disease resistance | Excellent against Brown Patch |
| Texture | Fine to medium, dense |
| Presentation and packaging | |
| Presentation | 22.7 kg (50 lb) bag |
| Sack: Width | 38.1 cm (15.0 in) |
|---|---|
| Sack: Height | 81.3 cm (32.01 in) |
| Sack: Depth | 8.9 cm (3.5 in) |
| Sack: Weight | 22.7 kg |
Official FLORALEN® warranty
Warranty valid only on genuine FLORALEN product, a brand distributed exclusively by Dodom. Reproducing this datasheet does not transfer any manufacturer warranty or backing.